All|Floor PlansJuniper

- Rent *$1,050
- Deposit*$250+
- BedsBd1
- BathsBa1
- Sq. Ft.**777
- Available Mar 15, 2019
Details
Cats allowed
Dogs allowed
Links
Call us today to schedule a tour
of this floor plan:
(623) 877-4800
Additional Floor Plans
-
Agave $1,100 1 bd / 1 ba
-
A2 $999 1 bd / 1 ba
-
A1 $990 1 bd / 1 ba
-
A1-H $990 1 bd / 1 ba
-
A2-Alt $1,015 1 bd / 1 ba
-
A2 $990 1 bd / 1 ba
-
A1 $989 1 bd / 1 ba
-
A2-Alt $1,015 1 bd / 1 ba
-
A1-H $975 1 bd / 1 ba
-
Cassia from $1,300 2 bd / 2 ba
-
Primrose $1,245 2 bd / 2 ba
-
Whitebrush from $1,315 2 bd / 2 ba
-
Buchea from $1,175 2 bd / 2 ba
-
Jewelflower from $1,225 2 bd / 2 ba
-
C $1,275 2 bd / 2 ba
-
C-H $1,225 2 bd / 2 ba
-
D from $1,300 2 bd / 2 ba
-
B $1,115 2 bd / 1 ba
-
C-H $1,225 2 bd / 2 ba
-
D $1,300 2 bd / 2 ba
-
C $1,275 2 bd / 2 ba
-
B $1,115 2 bd / 1 ba
-
Lantana $1,400 3 bd / 2 ba
-
Sage $1,450 3 bd / 2 ba
-
E1 from $1,595 3 bd / 2 ba
-
E-2 from $1,695 3 bd / 2 ba
-
E2-H from $1,595 3 bd / 2 ba
-
E1 $1,595 3 bd / 2 ba
-
E-2 3 bd / 2 ba
-
E2-H $1,425 3 bd / 2 ba
Call us today to schedule a tour
of this floor plan:
(623) 877-4800